The Product Model Number you selected is:
-
Plastic Waterproof Enclosure
IP68-rated waterproof enclosure, dust-tight for protecting electronics in tough conditions.
-
Model What size do you need?
-
86 X 68 X 47 mm
(3.39 x 2.68 x 1.85 inch)
-
86 X 86 X 47 mm
(3.39 X 3.39 X 1.85 inch)
-
86 X 86 X 57 mm
(3.39 X 3.39 X 2.24 inch)
-
96 X 78 X 55 mm
(3.78 x 3.07 X 2.17 inch)
-
106 X 106 X 55 mm
(4.17 X 4.17 X 2.17 inch)
-
120 X 86 X 55 mm
(4.72 X 3.39 X 2.17 inch)
-
120 X 106 X 60 mm
(4.72 X 4.17 X 2.36 inch)
-
126 X 126 X 50 mm
(4.96 x 4.96 x 1.97 inch)
-
126 X 126 X 66 mm
(4.96 x 4.96x2.60 inch)
-
146 X 86 X 55 mm
(5.75 X 3.39 X 2.17 inch)
-
166 X 96 X 55 mm
(6.54 x 3.78 x 2.17 inch)
-
166 X 96 X 68 mm
(6.54 X3.78 X2.68 inch)
-
166 X 166 X 68 mm
(6.54 X 6.54 X 2.68 inch)
-
166 X 166 X 92 mm
(6.54X 6.54X3.62 inch)
-
186 X 130 X 50 mm
(7.32 x 5.12 x 1.97 inch)
-
186 X 130 X 72 mm
(7.32 X 5.12 X 2.83 inch)
-
188 X 188 X 72 mm
(7.40X7.40X2.83 inch)
-
188 X 188 X 98 mm
(7.40X 7.40 x 3.86 inch)
-
208 X 145 X 55 mm
(8.19 x 5.71 X 2.17 inch)
-
208 X 145 X 80 mm
(8.19 X 5.71 X 3.15 inch)
-
256 X 178 X 70 mm
(10.08 X 7.01 X 2.76 inch)
-
256 X 178 X 100 mm
(10.08 X 7.01 x3.94 inch)
-
-
Accessories Different accessories have different installation methods.
- A Type A
- B Type B
- C Type C
-
Color What color do you want for the Waterproof Enclosure?
-
-
The Product Model Number you selected is:
Selected Configuration Revise
-
Product Size
Model
()
-
B
Accessories
Type B
-
Color
3
Settlement Invoice Select the quantity you need.
*If you order more than 100 items, you can modify the number of specified accessories
Type | Description | Quantity | Unit price (USD) | Total price (USD) | Discount (USD) | After discount (USD) |